Weather |  Quotes |  DTN Ag Headlines |  Portfolio |  Grain |  AgBizDir.com |  Futures Markets 
     
  Home  
  Cash Bids  
  Closing Bids (Printable)  
  Diesel Contract  
  Dryer Gas Contract  
  Services  
  Precision Ag  
  Ag 21 Programs  
  Vehicles Repair  
  Feed / Grain  
  Outer Circles  
  Calendar  
  Links  
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 447'4 448'0 457'0 447'0 456'2s 8'6 1:42P Sep 09
CORN   Dec 10 C0Z 462'4 462'0 471'6 461'0 470'6s 8'2 1:42P Sep 09
CORN   Mar 11 C1H 476'0 475'0 484'0 474'6 484'0s 8'0 1:42P Sep 09
CORN   May 11 C1K 480'6 479'6 486'6 479'4 487'4s 6'6 1:42P Sep 09
CORN   Jul 11 C1N 484'4 483'2 489'4 483'0 489'6s 5'2 1:42P Sep 09
SOYBEANS   Sep 10 S0U 1041'2 1040'0 1040'0 1035'0 1037'6s -3'4 1:42P Sep 09
SOYBEANS   Nov 10 S0X 1048'6 1046'0 1047'4 1040'4 1046'0s -2'6 1:42P Sep 09
SOYBEANS   Jan 11 S1F 1058'2 1054'4 1057'0 1051'0 1055'2s -3'0 1:42P Sep 09
SOYBEANS   Mar 11 S1H 1064'2 1059'4 1062'0 1056'4 1062'0s -2'2 1:42P Sep 09
SOYBEANS   May 11 S1K 1065'6 1060'4 1063'0 1058'0 1064'0s -1'6 1:42P Sep 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  456'2s
Change:  8'6
Bid: 
Ask: 
Today's High:  457'0
Today's Low:  447'0
Volume:  10,735
Open:  448'0
Close:  456'2
Prev:  447'4
Contract High:  457'0
Contract Low:  333'0
Updated:  Sep-09-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Reports Eve Sees Cash Wheat Rally
Pat Hill – DTN Markets Blogger Bio
Posted at 07:46PM Thu 9, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN