Closing Bids
02/21/025 End of Day Cash Bids
Delivery Month | ADM | Cargill Corn (Starch) | Ingredion | Cargill Beans |
February-25 | $4.91/$4.88 | $4.83 | $4.69 | $10.17 |
March-25 | $4.90/$4.91 | $4.81/$4.88 | $4.81 | $10.17 |
April-25 | $5.00/$5.04 | $4.88/$4.96 | 4.92/$4.96 | $10.35 |
May-25 | $5.02 | $4.98 | $4.96/$4.94 | $10.35 |
June-25 | $5.05 | $4.97 | $4.97 | $10.51 |
July-25 | $5.06 | $4.97 | $10.51 | |
Oct-25 | $4.55 | $4.50 | $4.48 | $10.27 |
Nov-25 | $4.58 | $4.53 | $4.53 | $10.37 |
HOURS | FRIDAY-5A-3P SATURDAY-CLOSED MONDAY-5A-5P | FRIDAY-7A-3P SATURDAY-CLOSED MONDAY-7A-3P | FRIDAY-7:30A-12P/YC SATURDAY-CLOSED MONDAY-7:30A-1P/YC | FRIDAY-6A-5P SATURDAY-7A-3P MONDAY-6A-5P |
-10 | -11 | -7 | -6 |
CARGILL WILL BE GOING BACK TO ALLOCATIONS ON MONDAY NOVEMBER 11TH
CALL TO SCHEDULE YOUR ALLOCATIONS