Closing Bids
03/31/2025 End of Day Cash Bids
Delivery Month | ADM | Cargill Corn (Starch) | Ingredion | Cargill Beans |
MARCH-25 | $4.57 | $4.55 | $4.28 | $10.02 |
APRIL-25 | $4.57/$4.53/$4.55 | $4.55/$4.57 | $4.50 | $10.02/$10.07 |
MAY-25 | $4.50 | $4.51 | $4.53 | $9.97 |
JUNE-25 | $4.51 | $4.49 | $4.51 | $10.06 |
JULY-25 | $4.52 | $4.51 | $4.51 | $10.06 |
OCT-25 | $4.17 | $4.20 | $4.15 | $9.87 |
NOV-25 | $4.20 | $4.23 | $4.20 | $9.97 |
DEC-25 | $4.23 | $4.28 | $4.25 | $10.04 |
HOURS | Monday 5a-5p Tuesday 5a-5p Wednesday 5a-5p | Monday 7a-3p Tuesday 7a-3p Wednesday | Monday 7:30a-1p Tuesday 7:30-2:30 yc Wednesday 7:30-2:30 waxy | Monday 6a-5p Tuesday 6a-5p Wednesday 6a-5p |
+7 | +2 | +4 | -9 |
CARGILL WILL BE GOING BACK TO ALLOCATIONS ON MONDAY NOVEMBER 11TH
CALL TO SCHEDULE YOUR ALLOCATIONS