Closing Bids
12/20/2024 End of Day Cash Bids
Delivery Month | ADM | Cargill Corn (Starch) | Ingredion | Cargill Beans |
December-24 | $4.33/$4.37 | $4.34 | $4.31 | $9.57 |
January-25 | $4.41/$4.34 | $4.39/$4.34 | $4.31 | $9.57 |
February-25 | $4.34 | $4.36 | $4.34 | $9.62 |
March-25 | $4.34 | $4.38 | $4.36 | $9.62 |
April-25 | $4.30 | $4.39 | $4.37 | $9.66 |
May-25 | $4.30 | $4.41 | $4.40 | $9.66 |
June-25 | $4.43 | $4.42 | $4.40 | $9.76 |
July-25 | $4.43 | $4.36 | $4.43 | $9.76 |
Oct-25 | $4.16 | $4.05 | $9.55 | |
Nov-25 | $4.16 | $4.10 | $9.65 | |
HOURS | SATURDAY-CLOSED | SATURDAY-CLOSED | SATURDAY-7:30-NOON | SATURDAY-CLOSED |
CHANGE | +5 | +6 | +5 | +11 |
CARGILL WILL BE GOING BACK TO ALLOCATIONS ON MONDAY NOVEMBER 11TH
CALL TO SCHEDULE YOUR ALLOCATIONS