Closing Bids
01/17/2025 End of Day Cash Bids
Delivery Month | ADM | Cargill Corn (Starch) | Ingredion | Cargill Beans |
January-25 | $4.66/$4.69 | $4.65/$4.70 | $4.59 | $10.35 |
February-25 | $4.72/$4.76 | $4.72/$4.74 | $4.74 | $10.40 |
March-25 | $4.78 | $4.78 | $4.78 | $10.45 |
April-25 | $4.83 | $4.82/$4.87 | $4.84 | $10.55 |
May-25 | $4.83 | $4.87 | $4.88 | $10.55 |
June-25 | $4.86 | $4.86 | $4.87 | $10.65 |
July-25 | $4.79 | $4.87 | $10.65 | |
Oct-25 | $4.38 | $4.27 | $10.17 | |
Nov-25 | $4.38 | $4.32 | $10.27 | |
HOURS | WEDNESDAY-5A-5P THURSDAY-5A-5P FRIDAY-5A-5P | WEDNESDAY-7A-3P THURSDAY- FRIDAY- | WEDNESDAY-7:30A-12P/YC THURSDAY-7:30A-12P/YC FRIDAY-7:30A-12P/YC | WEDNESDAY-6A-5P THURSDAY-6A-5P FRIDAY-6A-5P |
CHANGE | +6 | +6 | +6 | +28 |
CARGILL WILL BE GOING BACK TO ALLOCATIONS ON MONDAY NOVEMBER 11TH
CALL TO SCHEDULE YOUR ALLOCATIONS