Closing Bids
11/20/2024 End of Day Cash Bids
Delivery Month | ADM | Cargill Corn (Starch) | Ingredion | Cargill Beans |
November-24 | $4.28 | $4.23 | $4.23/$4.28 | $9.83 |
December-24 | $4.18/$4.28 (23rd-31st) | $4.28/$4.33 (23rd-31st) | $4.28 | $9.83 |
January-25 | $4.23 | $4.23 | $4.25 | $9.78 |
February-25 | $4.26 | $4.25 | $4.28 | $9.87 |
March-25 | $4.28 | $4.28 | $4.31 | $9.87 |
April-25 | $4.25 | $4.33 | $4.32 | $9.90 |
May-25 | $4.25 | $4.35 | $4.35 | $9.90 |
June-25 | $4.28 | $4.35 | $4.35 | $10.03 |
July-25 | $4.28 | $4.31 | $4.38 | $10.03 |
HOURS | Thur 5a-5p | Thur Closed | Thur Closed | Thur 6a-5p ALLOCATIONS NEEDED |
CHANGE | +3 | +3 | +3 | -8 |
CARGILL WILL BE GOING BACK TO ALLOCATIONS ON MONDAY NOVEMBER 11TH
CALL TO SCHEDULE YOUR ALLOCATIONS