Closing Bids
04/23/2025 End of Day Cash Bids
Delivery Month | ADM | Cargill Corn (Starch) | Ingredion | Cargill Beans |
APRIL-25 | $4.71 | $4.70 | $4.70 | $10.43 |
MAY-25 | $4.71/$4.70/$4.74 | $4.73/$4.75 | $4.74/$4.74 | $10.38 |
JUNE-25 | $4.70 | $4.72 | $4.72 | $10.38 |
JULY-25 | $4.72 | $4.72 | $4.72 | $10.28 |
AUG-25 | $4.24 | $ | $ | |
SEP-25 | $4.24 | $ | $ | |
OCT-25 | $4.33 | $4.32 | $4.33 | $9.95 |
NOV-25 | $4.33 | $4.35 | $4.36 | $10.05 |
DEC-25 | $4.36 | $4.44 | $4.41 | $10.12 |
HOURS | Wednesday 5a-5p Thursday 5a-5p | Wednesday 7a-1p Thursday 7a-11a | Tuesday 7:30a-2:30p yc Wednesday 7:30a-10p yc | Wednesday 6a-7p Thursday 6a-7p |
-8 | -3 | -7 | +5 |
CARGILL (BEANS) REQUIRES ALLOCATIONS
PLEASE CALL TO SCHEDULE